Schedule of Heliport Charges
Landing & parking fees (up to 3 hours) waived with fuel purchase of 50 gallons or more.
Aircraft Type Landing Fees Parking Per Hour Overnight

Blackhawk $150.00 $25.00 $100.00
A-109 $70.00 $25.00 $100.00
A-119 $40.00 $25.00 $100.00
A-139 $150.00 $25.00 $100.00
 
AS-350 $40.00 $25.00 $100.00
AS-355 $50.00 $25.00 $100.00
AS-365 $70.00 $25.00 $100.00
EC-120 $35.00 $25.00 $100.00
EC-130 $40.00 $25.00 $100.00
EC-135 $45.00 $25.00 $100.00
EC-145 $50.00 $25.00 $100.00
 
B-206 $35.00 $25.00 $100.00
B-206L $40.00 $25.00 $100.00
B-407 $40.00 $25.00 $100.00
B-222 $70.00 $25.00 $100.00
B-230 $70.00 $25.00 $100.00
B-430 $70.00 $25.00 $100.00
B-212 $100.00 $25.00 $100.00
B-412 $100.00 $25.00 $100.00
 
MD-500 $35.00 $25.00 $100.00
MD-600 $40.00 $25.00 $100.00
MD-900 $50.00 $25.00 $100.00
 
R-22 $25.00 $25.00 $100.00
R-44 $25.00 $25.00 $100.00
 
S-76 $70.00 $25.00 $100.00
S-58 $125.00 $25.00 $100.00
S-61 $125.00 $25.00 $100.00
S-92 $150.00 $25.00 $100.00

FAA IDENTIFIER #MD54
First hour of parking is free.
Landing & parking fees (up to 3 hours) waived with fuel purchase of 50 gallons or more.
Hours of operation are: 09:00 - 17:00 Monday thru Sunday
After hours charge is an additional $100.00

UNICOM : 123.025
Pilot Controlled Lighting : 123.075 - five clicks to turn on

The Pier 7 Heliport is a privately owned private use heliport.
Please call the Baltimore Marine Center to schedule arrivals at (410) 675-8888.
After hours (443) 677-8904 Dan or (443) 463-2379 Dave.
RETURN TO HELIPORT HOME PAGE